A-3 Skywarrior
Aircraft Specs
ERA-3B NATOPS Manual

Page 122

Page 123
The Douglas A-3 Skywarrior is a jet-powered strategic bomber that was developed and produced by the Douglas Aircraft Company. It was designed by Douglas on behalf of the United States Navy, which sought a carrier-capable strategic bomber.
Specifications
| Length | 76 ft. 4 in. | 23.27 meters | 
| Wingspan | 72 ft. 6 in. | 22.1 meters | 
| Height | 22 ft. 9.5 in. | 6.95 meters | 
| Wingarea | 812 sq. ft. | 75.43 sq. m. | 
| Empty Weight | 39,409 lbs. | 17,876 kg. | 
| Loaded Weight | 70,000 lbs. | 31,751 kg. | 
| Maximum Weight | 82,000 lbs. | 37,195 kg. | 
| Wing loading | 86.2 lb./sq. ft. | 420.9 kg./sq. m. | 
| Power loading | 2.8 lb./lb. | 
Propulsion
| No. of Engines | 2 | 
| Powerplant | Pratt & Whitney J57-P-10 | 
| Thrust (each engine) | 10,500 lb. no injection 12,400 lb. water injection | 
Performance
| Range | 2100 miles | 3381 km. | 
| Cruise Speed | 520 mph | 837 km/h | 
| Max. Speed | 610 mph | 982 km/h | 
| Service Ceiling | 41,000 ft. | 12,495 m | 

