A-3 AIRCRAFT SPECS
A-3 Skywarrior
specifications and performances
Click on the above thumbnail to views some excerpt from the NAVWEPS Flight Manual
Page 122 &123 of ERA-3B NATOPS manual

pictured above is YJ57-P-3, precursor to -P-10
Pratt & Whitney J57
|
Specifications | ||
| Manufactured by Douglas | ||
| Length | 76 ft. 4 in. | 23.27 meters |
| Wingspan | 72 ft. 6 in. | 22.1 meters |
| Height | 22 ft. 9.5 in. | 6.95 meters |
| Wingarea | 812 sq. ft. | 75.43 sq. m. |
| Empty Weight | 39,409 lbs. | 17,876 kg. |
| Loaded Weight | 70,000 lbs. | 31,751 kg. |
| Maximum Weight | 82,000 lbs. | 37,195 kg. |
| Wing loading | 86.2 lb./sq. ft. | 420.9 kg./sq. m. |
| Power loading | 2.8 lb./lb. | |
| Propulsion | ||
| No. of Engines | 2 | |
| Powerplant | Pratt & Whitney J57-P-10 | |
| Thrust (each engine) | 10,500 lb. no injection | |
| 12,400 lb. water injection | ||
| Performance | ||
| Range | 2100 miles | 3381 km. |
| cruise speed | 520 mph | 837 km/h |
| max. speed | 610 mph | 982 km/h |
| service ceiling | 41,000 ft. | 12,495 m |
| Dimensions, weights and performance for A-3B | ||
