Copyright
            A-3 Skywarrior
              Association
              1998-2007
   


         WHALE LANDINGS
      Hit Counter

 

 

 

 

 

The A-3s at AMARC

sec24map.jpg (68310 bytes)
Locator map of Section 24
highlightSEC24south.jpg (106513 bytes)
Aerial view of Sect. 24.
A-3 rows 13 & 14 highlighted
AMARCA-3S.jpg (63441 bytes)
Ground view of A-3 row
courtesy of Bas Stubert
A3_Area24.jpg (136468 bytes)
A closer look at 28 whales

Graphics courtesy of Chris Slack at "The AMARC Experience" web site.

AMARC's A-3 SKYWARRIOR INVENTORY

ID AMARC NUMBER BUNO A-3 TYPE ARRIVAL DATE LOCATION  
28 AN2A0109 138932 KA-3B 4/17/75 241304  
22 AN2A0116 138938 NA-3B 6/5/87 241408  
31 AN2A0110 138965 KA-3B 7/14/75 241310  ?  Chino, Ca  ?
1 AN2A0072 142249 EKA-3B 7/26/73 241307 moved to Gila Bend
11 AN2A0073 142251 EKA-3B 8/9/73 241409  
4 AN2A0081 142255 EKA-3B 11/9/73 241301  
8 AN2A0087 142404 EKA-3B 12/20/73 241407 moved to Gila Bend
23 AN2A0132 142630 NA-3B 9/26/91 DISPLAY  
7 AN2A0088 142638 EKA-3B 1/24/74 241403  
9 AN2A0086 142647 EKA-3B 12/17/73 241411 moved to Gila Bend
30 AN2A0124 142650 KA-3B 8/13/90 241405  
10 AN2A0076 142651 EKA-3B 8/23/73 241306 moved to Gila Bend
3 AN2A0077 142652 EKA-3B 8/23/73 181108  
2 AN2A0075 142654 EKA-3B 8/15/73 241404  
20 AN2A0040 142666 RA-3B 10/6/69 181106  
21 AN2A0060 142669 RA-3B 6/1/71 241401  
13 AN2A0117 142671 EA-3B 4/28/89 241308  
27 AN2A0125 144834 UA-3B 9/7/90 241412  
19 AN2A0123 144849 EA-3B 7/27/90 241312  
18 AN2A0127 144852 EA-3B 11/1/91 241314  
24 AN2A0121 144857 TA-3B 7/17/90 241313  
26 AN2A0122 144859 TA-3B 7/23/90 241211  
25 AN2A0128 144866 TA-3B 11/6/90 241315  
12 AN2A0120 146447 ERA-3B 5/31/90 241305  
16 AN2A0131 146448 EA-3B 9/25/91 241413 moved to Ft. Meade
17 AN2A0130 146452 EA-3B 9/9/91 241309  
14 AN2A0126 146453 EA-3B 10/24/90 241410  
15 AN2A0129 146455 EA-3B 9/9/91 241414  
29 AN2A0118 147657 KA-3B 9/27/89 241402  
6 AN2A0090 147658 EKA-3B 2/13/74 241303  
5 AN2A0079 147659 EKA-3B 10/16/73 241302  

A-3 MOVEMENTS (2/15/04)
 You may have heard that EA-3B, BuNo 146448, has been moved from AMARC (desert boneyard) to Maryland. It is being painted and readied for display in Vigilance Park at Fort Meade, Maryland. A dedication ceremony is planned this spring in memory of VQ-2’s “Ranger 12” crew that was lost off the USS Nimitz, Jan. 25, 1987.

 Secondly, four A-3s, BuNos 142249, 142651, 142647, 142404, were moved from AMARC to the Barry M. Goldwater Range at Gila Bend Air Force Auxiliary Field, Arizona. Although this is a target range, we hope the Skywarriors will not become fodder for live fire. Speculation is that they will be placed on a mock airfield for electronic target acquisition or other nondestructive tactical exercises.
 
A-3 Skywarrior, BuNo 138965, is reportedly headed to the Yanks Air Museum at Chino, California. The exact status of this move is not yet confirmed.
 
The USS Midway Museum has an A-3 on its list of acquisitions, but the reality of this transaction is up in the air yet.
 
Lastly, the Sanford, Florida, group is hoping to acquire an A-3 for their growing static display.
 These and other projects are examples of what our museum committee needs to be on top of for informational reasons and to also help facilitate action if possible.